技术参数
公称通径 mm | 伸缩器设计安装尺寸 | 螺栓孔数 | 螺栓孔径 | 螺栓中心圆直径 | ||||||||||
橡胶伸缩器(减震器) | 压力等级 | |||||||||||||
长度 mm | 伸长 mm | 压缩 mm | 横向 位移 mm | 偏转 角度 °C | 6 | 10 | 16 | 6 | 10 | 16 | 6 | 10 | 16 | |
50 | 105 | 7 | 10 | 10 | 15 | 4 | 4 | 4 | 13.5 | 17.5 | 17.5 | 110 | 125 | 125 |
65 | 115 | 7 | 13 | 11 | 15 | 4 | 4 | 4 | 13.5 | 17.5 | 17.5 | 130 | 145 | 145 |
80 | 1335 | 8 | 15 | 12 | 15 | 4 | 4 | 8 | 17.5 | 17.5 | 17.5 | 150 | 160 | 160 |
100 | 150 | 10 | 19 | 13 | 15 | 4 | 8 | 8 | 17.5 | 17.5 | 17.5 | 170 | 180 | 180 |
125 | 165 | 12 | 19 | 13 | 15 | 8 | 8 | 8 | 17.5 | 17.5 | 17.5 | 200 | 210 | 210 |
150 | 180 | 12 | 20 | 13 | 15 | 8 | 8 | 8 | 17.5 | 22 | 22 | 225 | 240 | 240 |
200 | 210 | 16 | 25 | 20 | 15 | 8 | 8 | 12 | 17.5 | 22 | 22 | 280 | 295 | 295 |
250 | 230 | 16 | 25 | 20 | 15 | 12 | 12 | 12 | 17.5 | 22 | 26 | 335 | 350 | 355 |
300 | 245 | 16 | 25 | 20 | 15 | 12 | 12 | 12 | 22 | 22 | 26 | 395 | 400 | 410 |
350 | 255 | 16 | 25 | 20 | 15 | 12 | 16 | 16 | 22 | 22 | 26 | 445 | 460 | 470 |
400 | 260 | 16 | 25 | 20 | 15 | 16 | 16 | 16 | 22 | 26 | 30 | 495 | 515 | 525 |
450 | 260 | 16 | 25 | 20 | 15 | 16 | 20 | 20 | 22 | 26 | 30 | 550 | 565 | 585 |
500 | 260 | 16 | 25 | 20 | 15 | 20 | 20 | 20 | 22 | 26 | 33 | 600 | 620 | 650 |
600 | 260 | 16 | 25 | 20 | 15 | 20 | 20 | 20 | 26 | 30 | 36 | 705 | 725 | 770 |
700 | 260 | 16 | 25 | 20 | 15 | 24 | 24 | 24 | 26 | 30 | 36 | 810 | 840 | 840 |
800 | 260 | 16 | 25 | 20 | 15 | 24 | 24 | 24 | 30 | 33 | 41 | 920 | 950 | 950 |
900 | 260 | 16 | 25 | 20 | 15 | 24 | 28 | 28 | 30 | 33 | 41 | 1020 | 1050 | 1050 |
1000 | 260 | 16 | 25 | 20 | 15 | 28 | 28 | 28 | 30 | 34 | 48 | 1120 | 1160 | 1170 |
1200 | 260 | 16 | 25 | 20 | 15 | 32 | 32 | 32 | 33 | 41 | 54 | 1340 | 1380 | 1390 |
1400 | 360 | 20 | 28 | 25 | 15 | 36 | 36 | 36 | 36 | 42 | 54 | 1560 | 1590 | 1590 |
1600 | 360 | 20 | 28 | 25 | 15 | 40 | 40 | 40 | 36 | 48 | 58 | 1760 | 1820 | 1820 |
1800 | 360 | 20 | 28 | 25 | 15 | 44 | 44 | 41 | 54 | 1970 | 2020 | |||
2000 | 420 | 25 | 35 | 30 | 15 | 48 | 48 | 48 | 54 | 2180 | 2230 |
本文主要围绕【柔性橡胶接头厂家】的产品服务特点进行详细介绍,通过对《厂家可曲挠橡胶接头技术参数》全方位的分析概要描述,以诚信为本合作共赢的理念打造更值得信赖的品牌!
原文链接(转载和复制请保留此链接):https://www.yunfatie.com/article-37130.html